您的购物车当前为空
3MB-PP1是嘌呤类似物,是一种 Polo 样激酶 1 (Plk1) 抑制剂。在表达类似物敏感的 Plk1 等位基因的细胞中,3MB-PP1 通过靶向 Plk1 阻断有丝分裂进程和细胞分裂。3MB-PP1 特异性抑制类似物敏感的 Ssn3 (Cdk8)。3MB-PP1 抑制 Leu93 突变 Zipper-interacting protein kinase(Leu93-ZIPK),IC50为2 μM。3MB-PP1 可用于细胞分裂和白色念珠菌 (Candida albicans) 菌丝形成的研究。


为众多的药物研发团队赋能,
让新药发现更简单!
3MB-PP1是嘌呤类似物,是一种 Polo 样激酶 1 (Plk1) 抑制剂。在表达类似物敏感的 Plk1 等位基因的细胞中,3MB-PP1 通过靶向 Plk1 阻断有丝分裂进程和细胞分裂。3MB-PP1 特异性抑制类似物敏感的 Ssn3 (Cdk8)。3MB-PP1 抑制 Leu93 突变 Zipper-interacting protein kinase(Leu93-ZIPK),IC50为2 μM。3MB-PP1 可用于细胞分裂和白色念珠菌 (Candida albicans) 菌丝形成的研究。
| 规格 | 价格 | 库存 | 数量 |
|---|---|---|---|
| 1 mg | ¥ 345 | 现货 | |
| 5 mg | ¥ 834 | 现货 | |
| 10 mg | ¥ 1,330 | 现货 | |
| 25 mg | ¥ 2,260 | 现货 | |
| 50 mg | ¥ 3,250 | 现货 | |
| 100 mg | ¥ 4,550 | 现货 | |
| 500 mg | ¥ 9,120 | 现货 | |
| 1 mL x 10 mM (in DMSO) | ¥ 547 | 现货 |
3MB-PP1 相关产品
| 产品描述 | 3MB-PP1 is a bulky purine analog and a Polo-like kinase 1 (Plk1) inhibitor. In cells expressing analog-sensitive Plk1 alleles, 3MB-PP1 blocks mitotic progression and cell division arise by targeting Plk1. 3MB-PP1 specifically inhibits analog-sensitive Ssn3 (Cdk8). 3MB-PP1 inhibits Leu93 Mutant Zipper-interacting protein kinase with IC50 of 2 μM. 3MB-PP1 can be used for the research of cell division and hypha formation of Candida albicans. |
| 靶点活性 | Leu93-ZIPK:2 μM |
| 体外活性 | 在携带SSN3(Cdk8)类似敏感等位基因的菌株中,3MB-PP1 (5 μM)刺激菌丝生长[1]。 |
| 分子量 | 295.38 |
| 分子式 | C17H21N5 |
| CAS No. | 956025-83-5 |
| Smiles | Cc1cccc(Cc2nn(c3ncnc(N)c23)C(C)(C)C)c1 |
| 密度 | 1.209g/cm3 |
| 颜色 | White |
| 物理性状 | Solid |
| 存储 | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. | |||||||||||||||||||||||||||||||||||
| 溶解度信息 | DMSO: 55 mg/mL (186.2 mM), Sonication is recommended. | |||||||||||||||||||||||||||||||||||
| 体内实验配方 | 10% DMSO+40% PEG300+5% Tween 80+45% Saline: 2 mg/mL (6.77 mM), Sonication is recommended. 请按顺序添加溶剂,在添加下一种溶剂之前,尽可能使溶液澄清。如有必要,可通过加热、超声、涡旋处理进行溶解。工作液建议现配现用。以上配方仅供参考,体内配方并不是绝对的,请根据不同情况进行调整。 | |||||||||||||||||||||||||||||||||||
溶液配制表 | ||||||||||||||||||||||||||||||||||||
DMSO
| ||||||||||||||||||||||||||||||||||||
评论内容