您的购物车当前为空
Grifolin has anti-cancer effects, it induces apoptosis and promotes cell cycle arrest in the A2780 human ovarian cancer cell line via inactivation of the ERK1/2 and Akt pathways; it enhances the differentiation and proliferation of oligodendrocyte precursor cells (OPCs) in oxygen/glucose deprivation (OGD)-induced injury by altering the expressions of Id2 and Olig2. Grifolin possesses antimicrobial activities against Bacillus cereus and Enterococcus faecalis, it also shows antifungal activity against plant pathogenic fungi (Erysiphe graminis). Grifolin exhibits in vitro antileishmanial activity. Grifolin shows hypocholesterolemic action on rats fed with a High-cholesterol diet.

Grifolin has anti-cancer effects, it induces apoptosis and promotes cell cycle arrest in the A2780 human ovarian cancer cell line via inactivation of the ERK1/2 and Akt pathways; it enhances the differentiation and proliferation of oligodendrocyte precursor cells (OPCs) in oxygen/glucose deprivation (OGD)-induced injury by altering the expressions of Id2 and Olig2. Grifolin possesses antimicrobial activities against Bacillus cereus and Enterococcus faecalis, it also shows antifungal activity against plant pathogenic fungi (Erysiphe graminis). Grifolin exhibits in vitro antileishmanial activity. Grifolin shows hypocholesterolemic action on rats fed with a High-cholesterol diet.
| 规格 | 价格 | 库存 | 数量 |
|---|---|---|---|
| 5 mg | ¥ 11,550 | 5日内发货 |
| 产品描述 | Grifolin has anti-cancer effects, it induces apoptosis and promotes cell cycle arrest in the A2780 human ovarian cancer cell line via inactivation of the ERK1/2 and Akt pathways; it enhances the differentiation and proliferation of oligodendrocyte precursor cells (OPCs) in oxygen/glucose deprivation (OGD)-induced injury by altering the expressions of Id2 and Olig2. Grifolin possesses antimicrobial activities against Bacillus cereus and Enterococcus faecalis, it also shows antifungal activity against plant pathogenic fungi (Erysiphe graminis). Grifolin exhibits in vitro antileishmanial activity. Grifolin shows hypocholesterolemic action on rats fed with a High-cholesterol diet. |
| 分子量 | 328.49 |
| 分子式 | C22H32O2 |
| CAS No. | 6903-07-7 |
| Smiles | C\C(C)=C\CC\C(C)=C\CC\C(C)=C\Cc1c(O)cc(C)cc1O |
| 密度 | 0.994 g/cm3 (Predicted) |
| 存储 | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. |
| 中药材名称 | 中药材拉丁名 | 性 | 味 | 归经 |
|---|---|---|---|---|
| 满山红 | Rhododendron dauricum L. | 寒 | 辛, 苦 | 肺, 脾 |
| 中成药名称 | 处方组成 | 中成药类型 |
|---|---|---|
| 芩暴红止咳颗粒 | 满山红,暴马子皮,黄芩 | 化痰、止咳、平喘药 |
| 芩暴红止咳口服液 | 满山红,暴马子皮,黄芩 | 化痰、止咳、平喘药 |
| 痰咳清片 | 暴马子皮,满山红,黄芩,盐酸麻黄碱,氯化铵 | 化痰药 |
| 芩暴红止咳片 | 满山红,暴马子皮,黄芩 | 化痰药 |
| 复方满山红糖浆 | 满山红,百部,罂粟壳,桔梗,远志 | 化痰药 |
| 止咳喘颗粒 | 满山红,桔梗,甘草(蜜炙) | 化痰、止咳、平喘药 |
| 芩暴红止咳胶囊 | 满山红,暴马子皮,黄芩 | 化痰、止咳、平喘药 |
| 咳喘清片 | 麻黄(炙),满山红,灵芝,苍术(炒),附子(制),连翘,千里光,盐酸苯海拉明 | 化痰、止咳、平喘药 |
| 芩暴红止咳分散片 | 满山红,暴马子皮,黄芩 | 化痰、止咳、平喘药 |
| 芩暴红止咳合剂 | 满山红,暴马子皮,黄芩 | 化痰、止咳、平喘药 |
| 芩暴红止咳糖浆 | 满山红,暴马子皮,黄芩 | 化痰、止咳、平喘药 |
| 长城止咳喘糖浆 | 满山红,鱼腥草,款冬花,连翘,黄芩,麦冬,罂粟壳,玄参,甘草 | 清热药 |
| 止咳喘冲剂 | 满山红,桔梗,炙甘草 | 化痰药 |
| 满金止咳片 | 满山红,黄芩,车前草,洋金花 | 化痰、止咳、平喘药 |
| 消咳喘胶囊 | 满山红 | 化痰、止咳、平喘药 |
| 消咳喘颗粒 | 满山红 | 化痰、止咳、平喘药 |
| 消咳喘糖浆 | 满山红 | 化痰药 |
| 消痰益康(消痰益康糖浆) | 满山红,人参叶,炙黄芪,枸杞子 | 补益药 |
以上为“体内实验配液计算器”的使用方法举例,并不是具体某个化合物的推荐配制方式,请根据您的实验动物和给药方式选择适当的溶解方案。
对于不同动物的给药剂量换算,您也可以参考 更多