- 全部删除
 
您的购物车当前为空
(S)-BI 665915 is an orally active inhibitor of oxadiazole-containing 5-lipoxygenase-activating protein (FLAP)(IC50 of 1.7 nM for FLAP binding)..

(S)-BI 665915 is an orally active inhibitor of oxadiazole-containing 5-lipoxygenase-activating protein (FLAP)(IC50 of 1.7 nM for FLAP binding)..
| 规格 | 价格 | 库存 | 数量 | 
|---|---|---|---|
| 25 mg | ¥ 13,900  | 8-10周 | |
| 50 mg | ¥ 18,300  | 8-10周 | |
| 100 mg | ¥ 23,500  | 8-10周 | 
(S)-BI 665915 相关产品
| 产品描述 | (S)-BI 665915 is an orally active inhibitor of oxadiazole-containing 5-lipoxygenase-activating protein (FLAP)(IC50 of 1.7 nM for FLAP binding)..  | 
| 靶点活性 |  FLAP functional (human whole blood):45 nM , FLAP:1.7 nM   | 
| 体外活性 | (S)-BI 665915 shows significantly weaker activity in mouse whole blood (mWB) assay than in human whole blood (mWB with IC50 of 4800 nM; hWB with IC50 of 45 nM). (S)-BI 665915 shows a modest human hepatocyte clearance (41% percent of hepatic blood flow) and relatively high plasma protein binding (unbound fraction of 4.7%).  | 
| 体内活性 | (S)-BI 665915 (single oral dose; 1-100 mg/kg;2 h) demonstrates dose-dependent LTB4 production inhibition in mouse whole blood . (S)-BI 665915 (iv of 1 mg/kg or po of 10 mg/kg) shows low iv plasma clearance in all three species, with clearance values of 7 % Qh in rat, 2.8 % Qh in dog, and 3.6 % Qh in cynomolgus monkey, respectively. The volume of distribution (Vss) across species tested is in a range of 0.5 to 1.2 L/kg, and the bioavailability was good (45 to 63 %) in all species tested.  | 
| 分子量 | 458.52 | 
| 分子式 | C24H26N8O2 | 
| CAS No. | 1360550-05-5 | 
| 密度 | 1.41 g/cm3 (Predicted) | 
| 存储 | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. | 
评论内容