您的购物车当前为空
CaCCinh-A01 是钙激活氯离子通道和TMEM16A 抑制剂,IC50值分别为 10 和 2.1 μM。


为众多的药物研发团队赋能,
让新药发现更简单!
CaCCinh-A01 是钙激活氯离子通道和TMEM16A 抑制剂,IC50值分别为 10 和 2.1 μM。
| 规格 | 价格 | 库存 | 数量 |
|---|---|---|---|
| 1 mg | ¥ 221 | In Stock | |
| 5 mg | ¥ 493 | In Stock | |
| 10 mg | ¥ 798 | In Stock | |
| 25 mg | ¥ 1,730 | In Stock | |
| 50 mg | ¥ 2,890 | In Stock | |
| 100 mg | ¥ 4,270 | In Stock | |
| 1 mL x 10 mM (in DMSO) | ¥ 537 | In Stock |
CaCCinh-A01 相关产品
| 产品描述 | CaCCinh-A01 is an inhibitor of the calcium-activated chloride channel (CaCC, 10 μM) and TMEM16A (IC50: 2.1 μM). |
| 靶点活性 | CaCC:10 μM, TMEM16A:2.1 μM |
| 体外活性 | 单宁酸(100 μM)和CaCCinh-A01(30 μM)有效抑制ATP刺激后的CaCC电流[1]。CaCCinh-A01以不同浓度(0.1/1/10 μM)分别降低钙依赖性氯流(38±14%、66±10%、91±1%)。在10 μM和30 μM CaCCinh-A01作用下,ATP诱导的短路电流分别降低38±7%和78±3%。 |
| 细胞实验 | Each well of a 96-well plate is washed three times with PBS (200 μL/wash), leaving 50 μL of PBS. Test compounds (including CaCCinh-A01) (0.5 μL) are added to each well at 25 μM final concentration. After 10 min, 96-well plates are transferred to a plate reader for fluorescence assay. Each well is assayed individually for TMEM16A-mediated I- influx by recording fluorescence continuously (400 ms/point) for 2 s (baseline), then 50 μL of a 140 mM I-solution containing 200 μM ATP is added. |
| 分子量 | 347.43 |
| 分子式 | C18H21NO4S |
| CAS No. | 407587-33-1 |
| Smiles | CC(C)(C)C1CCc2c(C1)sc(NC(=O)c1ccco1)c2C(O)=O |
| 密度 | 1.305 g/cm3 (Predicted) |
| 颜色 | White |
| 物理性状 | solid |
| 存储 | store at low temperature | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. | |||||||||||||||||||||||||||||||||||
| 溶解度信息 | DMSO: 55 mg/mL (158.31 mM), Sonication is recommended. | |||||||||||||||||||||||||||||||||||
| 体内实验配方 | 10% DMSO+40% PEG300+5% Tween 80+45% Saline: 2 mg/mL (5.76 mM), Sonication is recommended. 请按顺序添加溶剂,在添加下一种溶剂之前,尽可能使溶液澄清。如有必要,可通过加热、超声、涡旋处理进行溶解。工作液建议现配现用。以上配方仅供参考,体内配方并不是绝对的,请根据不同情况进行调整。 | |||||||||||||||||||||||||||||||||||
溶液配制表 | ||||||||||||||||||||||||||||||||||||
DMSO
| ||||||||||||||||||||||||||||||||||||
评论内容