购物车
您的购物车当前为空
B 9430是一种强效缓激肽B1/B2双重受体拮抗剂。在脑缺血模型中,B 9430显著减少炎症反应:滚动白细胞数量从33.0±6.2降至8.5±2.3个/100微米·分钟,同时将神经功能缺损评分从13.4±3.2改善至4.7±3.2分(满分22分)。B 9430适用于研究脑微循环中白细胞-内皮相互作用及缓激肽在缺血再灌注损伤中的病理机制。
B 9430是一种强效缓激肽B1/B2双重受体拮抗剂。在脑缺血模型中,B 9430显著减少炎症反应:滚动白细胞数量从33.0±6.2降至8.5±2.3个/100微米·分钟,同时将神经功能缺损评分从13.4±3.2改善至4.7±3.2分(满分22分)。B 9430适用于研究脑微循环中白细胞-内皮相互作用及缓激肽在缺血再灌注损伤中的病理机制。

| 规格 | 价格 | 库存 | 数量 |
|---|---|---|---|
| 5 mg | 待询 | 待询 | |
| 50 mg | 待询 | 待询 |
TargetMol的所有产品仅用作科学研究或药证申报,不能被用于人体,我们不向个人提供产品和服务。请您遵守承诺用途,不得违反法律法规规定用于任何其他用途。
| 产品描述 | B 9430 is a potent, selective bradykinin B1/B2 receptor antagonist used in experimental ischemia research. In a gerbil model of global cerebral ischemia, intravenous administration of B 9430 significantly reduced leukocyte rolling along the venular endothelium from 33.0 ± 6.2 to 8.5 ± 2.3 cells per 100 µm × minute, and improved the neuroscore by day 4 from 13.4 ± 3.2 in untreated controls to just 4.7 ± 3.2 points. Despite these marked anti-inflammatory and neuroprotective effects on functional outcome, B 9430 did not prevent neuronal cell death in the cortex, hippocampus, or striatum, making it a valuable tool for dissecting the role of kinin signaling in microcirculatory versus neurodegenerative pathways. |
| 分子量 | 1338.56 |
| 分子式 | C64H95N19O13 |
| CAS No. | 180981-09-3 |
| Smiles | C([C@H](NC([C@@H](NC([C@@H](NC(CNC(=O)[C@H]1N(C(=O)[C@H]2N(C([C@@H](NC([C@@H](CCCNC(=N)N)N)=O)CCCNC(=N)N)=O)CCC2)C[C@H](O)C1)=O)[C@H]3CC=4C(C3)=CC=CC4)=O)CO)=O)C5CC=6C(C5)=CC=CC6)(=O)N7[C@@]8([C@](C[C@H]7C(N[C@@H](CCCNC(=N)N)C(O)=O)=O)(CCCC8)[H])[H] |
| Sequence | H-{D-Arg}-Arg-Pro-Hyp-Gly-Gly(indan-2-yl)-Ser-{D-Gly(indan-2-yl)}-Oic-Arg-OH |
| Sequence Short | RRPXGGSGXR |
| 存储 | Keep away from moisture Powder: -20°C for 3 years | In solvent: -80°C for 1 year Shipping with blue ice/Shipping at ambient temperature. 实际储存温度请以COA为准 |
对于不同动物的给药剂量换算,您也可以参考 更多