购物车
全部删除
您的购物车当前为空
Anti-HOXD4 Polyclonal Antibody 是一种 Rabbit 抗体,靶向 HOXD4。Anti-HOXD4 Polyclonal Antibody 可用于 IHC-P,IHC-Fr,IF。
Anti-HOXD4 Polyclonal Antibody 是一种 Rabbit 抗体,靶向 HOXD4。Anti-HOXD4 Polyclonal Antibody 可用于 IHC-P,IHC-Fr,IF。
| 规格 | 价格 | 库存 | 数量 |
|---|---|---|---|
| 50 μL | ¥ 1,165 | 5日内发货 | |
| 100 μL | ¥ 1,960 | 5日内发货 | |
| 200 μL | ¥ 2,785 | 5日内发货 |
| 产品描述 | Anti-HOXD4 Polyclonal Antibody is a Rabbit antibody targeting HOXD4. Anti-HOXD4 Polyclonal Antibody can be used in IHC-P,IHC-Fr,IF. |
| Ig Type | IgG |
| 反应种属 | Mouse (predicted:Human,Rat,Dog,Pig,Cow,Sheep,Spider Monkey) |
| 应用 | IHC-PIHC-FrIF |
| 推荐剂量 | IHC-P: 1:100-500; IHC-Fr: 1:100-500; IF: 1:100-500 |
| 抗体种类 | Polyclonal |
| 宿主来源 | Rabbit |
| 亚细胞定位 | Nucleus. |
| 构建方式 | Polyclonal Antibody |
| 纯化方式 | Protein A purified |
| 性状 | Liquid |
| 缓冲液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| 浓度 | 1mg/ml |
| 研究背景 | This gene belongs to the homeobox family of genes. The homeobox genes encode a highly conserved family of transcription factors that play an important role in morphogenesis in all multicellular organisms. Mammals possess four similar homeobox gene clusters, HOXA, HOXB, HOXC and HOXD, located on different chromosomes, consisting of 9 to 11 genes arranged in tandem. This gene is one of several homeobox HOXD genes located at 2q31-2q37 chromosome regions. Deletions that removed the entire HOXD gene cluster or 5' end of this cluster have been associated with severe limb and genital abnormalities. The protein encoded by this gene may play a role in determining positional values in developing limb buds. Alternatively spliced variants have been described but their full length nature has not been determined. [provided by RefSeq, Jul 2008] |
| 免疫原 | KLH conjugated synthetic peptide: human HOXD4 |
| 抗原种属 | Human |
| 基因名称 | HOXD4 |
| 基因ID | |
| 蛋白名称 | Homeobox protein Hox-D4 |
| Uniprot ID | |
| 功能 | Sequence-specific transcription factor which is part of a developmental regulatory system that provides cells with specific positional identities on the anterior-posterior axis. |
| 分子量 | Theoretical: 28 kDa. |
| 储存方式 | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| 运输方式 | Shipping with blue ice. |
| 存储 | store at low temperature | -20°C for 1 year |