购物车
您的购物车当前为空
Anti-Cytokeratin 4 Polyclonal Antibody 是一种 Rabbit 抗体,靶向 Cytokeratin 4。Anti-Cytokeratin 4 Polyclonal Antibody 可用于 WB,IHC-P,IHC-Fr,IF,FCM。
Anti-Cytokeratin 4 Polyclonal Antibody 是一种 Rabbit 抗体,靶向 Cytokeratin 4。Anti-Cytokeratin 4 Polyclonal Antibody 可用于 WB,IHC-P,IHC-Fr,IF,FCM。
| 规格 | 价格 | 库存 | 数量 |
|---|---|---|---|
| 50 μL | ¥ 1,170 | 5日内发货 | |
| 100 μL | ¥ 1,975 | 5日内发货 | |
| 200 μL | ¥ 2,785 | 5日内发货 |
| 产品描述 | Anti-Cytokeratin 4 Polyclonal Antibody is a Rabbit antibody targeting Cytokeratin 4. Anti-Cytokeratin 4 Polyclonal Antibody can be used in WB,IHC-P,IHC-Fr,IF,FCM. |
| Ig Type | IgG |
| 反应种属 | Human,Rat (predicted:Mouse,Dog,Cow,Horse,Rabbit) |
| 验证活性 | 1. Sample: A431 (Human) Cell Lysate at 30 μg Primary: Anti-Cytokeratin 4 (TMAB-04954) at 1/300 dilution Secondary: IRDye800CW Goat Anti-Rabbit IgG at 1/20000 dilution Predicted band size: 57 kD Observed band size: 57 kD 2. Tissue/cell: rat skin tissue; 4% Paraformaldehyde-fixed and paraffin-embedded; Antigen retrieval: citrate buffer (0.01 M, pH 6.0), Boiling bathing for 15 min; Block endogenous peroxidase by 3% Hydrogen peroxide for 30 min; Blocking buffer (normal goat serum) at 37℃ for 20 min; Incubation: Anti-CK4 Polyclonal Antibody, Unconjugated (TMAB-04954) 1: 200, overnight at 4°C, followed by conjugation to the secondary antibody and DAB staining 3. Blank control: A549. Primary Antibody (green line): Rabbit Anti-Cytokeratin 4, membrane-bound isoform antibody (TMAB-04954) Dilution: 1 μg /10^6 cells; Isotype Control Antibody (orange line): Rabbit IgG. Secondary Antibody: Goat anti-rabbit IgG-PE Dilution: 3 μg /test. Protocol The cells were fixed with 4% PFA (10 min at room temperature) and then permeabilized with 90% ice-cold methanol for 20 min at-20℃. The cells were then incubated in 5% BSA to block non-specific protein-protein interactions for 30 min at at room temperature. Cells stained with Primary Antibody for 30 min at room temperature. The secondary antibody used for 40 min at room temperature. Acquisition of 20,000 events was performed. 4. Paraformaldehyde-fixed, paraffin embedded (human cervical); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30 min; Antibody incubation with (Cytokeratin 4) Polyclonal Antibody, Unconjugated (TMAB-04954) at 1: 200 overnight at 4°C, followed by operating according to SP Kit (Rabbit) instructions and DAB staining. 5. Paraformaldehyde-fixed, paraffin embedded (human gastric); Antigen retrieval by boiling in sodium citrate buffer (pH6.0) for 15 min; Block endogenous peroxidase by 3% hydrogen peroxide for 20 minutes; Blocking buffer (normal goat serum) at 37°C for 30 min; Antibody incubation with (Cytokeratin 4) Polyclonal Antibody, Unconjugated (TMAB-04954) at 1: 200 overnight at 4°C, followed by operating according to SP Kit (Rabbit) instructions and DAB staining. 6. Blank control: Hela. Primary Antibody (green line): Rabbit Anti-Cytokeratin 4 antibody (TMAB-04954) Dilution: 1 μg/Test; Secondary Antibody: Goat anti-rabbit IgG-FITC Dilution: 0.5 μg/Test. Protocol The cells were fixed with 4% PFA (10 min at room temperature) and then permeabilized with 90% ice-cold methanol for 20 min at -20℃. The cells were then incubated in 5% BSA to block non-specific protein-protein interactions for 30 min at room temperature. Cells stained with Primary Antibody for 30 min at room temperature. The secondary antibody used for 40 min at room temperature. Acquisition of 20,000 events was performed. |
| 应用 | WBIHC-PIHC-FrIFFCM |
| 推荐剂量 | WB: 1:500-2000; IHC-P: 1:100-500; IHC-Fr: 1:100-500; IF: 1:100-500; FCM: 1μg/Test |
| 抗体种类 | Polyclonal |
| 宿主来源 | Rabbit |
| 组织特异性 | Detected in the suprabasal layer of the stratified epithelium of the esophagus, exocervix, vagina, mouth and lingual mucosa, and in cells and cell clusters in the mucosa and serous gland ducts of the esophageal submucosa (at protein level). Expressed widely in the exocervix and esophageal epithelium, with lowest levels detected in the basal cell layer. |
| 构建方式 | Polyclonal Antibody |
| 纯化方式 | Protein A purified |
| 性状 | Liquid |
| 缓冲液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
| 浓度 | 1mg/ml |
| 研究背景 | The protein encoded by this gene is a member of the keratin gene family. The type II cytokeratins consist of basic or neutral proteins which are arranged in pairs of heterotypic keratin chains coexpressed during differentiation of simple and stratified epithelial tissues. This type II cytokeratin is specifically expressed in differentiated layers of the mucosal and esophageal epithelia with family member KRT13. Mutations in these genes have been associated with White Sponge Nevus, characterized by oral, esophageal, and anal leukoplakia. The type II cytokeratins are clustered in a region of chromosome 12q12-q13. [provided by RefSeq, Jul 2008] |
| 免疫原 | KLH conjugated synthetic peptide: human CK4 |
| 抗原种属 | Human |
| 基因名称 | KRT4 |
| 基因ID | |
| 蛋白名称 | Keratin, type II cytoskeletal 4 |
| Uniprot ID |
| 分子量 | Theoretical: 57 kDa. |
| 储存方式 | Store at 2°C-8°C for 1 month. Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| 运输方式 | Shipping with blue ice. |