购物车
您的购物车当前为空
(-)-Centrolobol has antifibrotic activity, it can significantly inhibit the proliferation of HSC-T6 cells in a dose-dependent manner. Centrolobol exhibits strong cytotoxic activity against KB cell line.

(-)-Centrolobol has antifibrotic activity, it can significantly inhibit the proliferation of HSC-T6 cells in a dose-dependent manner. Centrolobol exhibits strong cytotoxic activity against KB cell line.
| 规格 | 价格 | 库存 | 数量 |
|---|---|---|---|
| 1 mg | ¥ 2,355 | 待询 |
| 产品描述 | (-)-Centrolobol has antifibrotic activity, it can significantly inhibit the proliferation of HSC-T6 cells in a dose-dependent manner. Centrolobol exhibits strong cytotoxic activity against KB cell line. |
| 分子量 | 300.39 |
| 分子式 | C19H24O3 |
| CAS No. | 30359-01-4 |
| Smiles | O[C@H](CCCCc1ccc(O)cc1)CCc1ccc(O)cc1 |
| 密度 | no data available |
| 存储 | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice/Shipping at ambient temperature. |
| 中药材名称 | 中药材拉丁名 | 性 | 味 | 归经 |
|---|---|---|---|---|
| 毛果槭 | Acer nikoense Maxim. |
以上为“体内实验配液计算器”的使用方法举例,并不是具体某个化合物的推荐配制方式,请根据您的实验动物和给药方式选择适当的溶解方案。
对于不同动物的给药剂量换算,您也可以参考 更多