3
3
Cat. No. | Product Name | Target | Signaling Pathways |
---|---|---|---|
TN4254 | Inokosterone | Others | Others |
Inokosterone is an analgesic drug. It also shows high insect moulting hormone activity. | |||
TN1227 | 25R-Inokosterone | TNF | Apoptosis |
25S-Inokosterone and 25R-inokosterone exhibit potent inhibition (80-95% at ) against TNF-expression levels in A23187 plus phorbol-myrisrate acetate-induced RBL-2H3 cells, they have excellent anti-atopy activity, thus they could be used to a large range of | |||
TN1228 | 25S-Inokosterone | TNF | Apoptosis |
25S-Inokosterone and 25R-inokosterone exhibit potent inhibition (80-95% at ) against TNF-expression levels in A23187 plus phorbol-myrisrate acetate-induced RBL-2H3 cells, they have excellent anti-atopy activity, thus they could be used to a large range of |
Cat. No. | Product Name | Target | Signaling Pathways |
---|---|---|---|
TN4254 | Inokosterone | Others | Others |
Inokosterone is an analgesic drug. It also shows high insect moulting hormone activity. | |||
TN1227 | 25R-Inokosterone | TNF | Apoptosis |
25S-Inokosterone and 25R-inokosterone exhibit potent inhibition (80-95% at ) against TNF-expression levels in A23187 plus phorbol-myrisrate acetate-induced RBL-2H3 cells, they have excellent anti-atopy activity, thus they could be used to a large range of | |||
TN1228 | 25S-Inokosterone | TNF | Apoptosis |
25S-Inokosterone and 25R-inokosterone exhibit potent inhibition (80-95% at ) against TNF-expression levels in A23187 plus phorbol-myrisrate acetate-induced RBL-2H3 cells, they have excellent anti-atopy activity, thus they could be used to a large range of |