Cat. No. | Product Name | Target | Signaling Pathways |
---|---|---|---|
TP2071 | Bay 55-9837 | ||
Selective VPAC2 receptor agonist (EC50 values are 0.4, 100 and >1000 nM for VPAC2, VPAC1 and PAC1, respectively in a cAMP accumulation assay; IC50 values are 60, 8700 and >10000 nM for VPAC2, VPAC1 and PAC1, respectively in a competition binding assay). S | |||
TP2071L | Bay 55-9837 acetate | Glucagon Receptor | GPCR/G Protein |
Bay 55-9837 acetate 是一种有效且高度选择性的 VPAC2 激动剂 (Kd = 0.65 nM),可用于 2 型糖尿病研究。 | |||
T75825 | Bay 55-9837 TFA | ||
Bay 55-9837 TFA 是一种有效、高选择性的 VPAC2的激动剂,Kd 值为 0.65 nM。Bay 55-9837 TFA 可能是用于 2 型糖尿病研究的有用方法。 |