1
6
Cat. No. | Product Name | ||
---|---|---|---|
L6700 | 抗癌天然产物库 | 1800 compounds | |
A unique collection of 1800 natural products with known anti-cancer activity for high throughput screening (HTS) and high content screening (HCS); | |||
CL0067 | Sodium Channel inhibitor kit | ||
L6900 | 稀有天然产物库 | 284 compounds | |
A unique collection of 284 rare natural products, which can be used for high throughput screening (HTS) and high content screening (HCS); | |||
L8000 | 干细胞分化化合物库 | 1213 compounds | |
A unique collection of 1213 stem cell differentiation signaling targeted compounds for high throughput and high content screening; | |||
L6020 | 天然产物单体化合物库 | ||
NY1000 | 天然产物衍生物库 | 4000 compounds | |
The library consists of more than 4,000 members belonging 22 scaffolds (average 180 compounds per scaffold). |
Cat. No. | Product Name | Target | Signaling Pathways |
---|---|---|---|
T33729 | Npc 573 | ||
Npc 573 is a bioactive chemical. |